| Model | MG4 2026 Model 437 Flexible Edition | MG4 2026 Model 437 Comfort Edition | MG4 2026 437 Freedom Edition | MG4 2026 530 Smart Edition | MG4 2026 Semi-Solid-State Secure Edition |
| Range (CLTC) | 437km | 437km | 437km | 530km | 530km |
| Engine | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps | Pure Electric 163Ps |
| Maximum Power(kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum Torque(N·m) | 250 | 250 | 250 | 250 | 250 |
| Length x Width x Height(mm) | 4395x1842x1551 | 4395x1842x1551 | 4395x1842x1551 | 4395x1842x1551 | 4395x1842x1551 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 42..8 | 42.8 | 42.8 | 53.95 | 53.95 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



