Smart #1 (Jingling) 2024 Technical Parameters
| Model | Smart #1 (Jingling) 2024 Pro+ | Smart #1 (Jingling) 2024 Premium | Smart #1 (Jingling) 2024 Platinum Edition |
| Range (CLTC) | 535 | 560 | 560 |
| Engine | Pure Electric 272Ps | Pure Electric 272Ps | Pure Electric 272Ps |
| Engine Maximum Power(kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum Torque(N·m) | 343 | 343 | 343 |
| Length x Width x Height(mm) | 4270x1822x1636 | 4270x1822x1636 | 4270x1822x1636 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2750 | 2750 | 2750 |
| Maximum Speed(km/h) | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 66 | 66 | 66 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





