Stelato S9 2024 Technical Parameters
| Model | Stelato S9 2024 Max rear-wheel drive long-range version | Stelato S9 2024 Ultra 4WD Flagship Edition |
| Range (CLTC) | 816km | 721km |
| Engine | Pure Electric 313Ps | Pure Electric 530Ps |
| Maximum Power(kW) | 230(313Ps) | 390(530Ps) |
| Maximum Torque(N·m) | 396 | 673 |
| Length x Width x Height(mm) | 5160x1987x1486 | 5160x1987x1486 |
| Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan |
| Wheelbase(mm) | 3050 | 3050 |
| Maximum Speed(km/h) | 214 | 214 |
| Motor type | Permanent Magnet/Synchronization | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity(kWh) | 100 | 100 |
| Drive Mode | RWD | 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



