| Model | Stelato S9T 2025 Pure Electricity Max | Stelato S9T 2025 Pure Electric Max 4WD | Stelato S9T 2025 Pure Electric Ultra 4WD |
| Range (CLTC) | 801km | 701km | 701km |
| Engine | Pure Electric 801Ps | Pure Electric 701Ps | Pure Electric 701Ps |
| Maximum Power(kW) | 227(309Ps) | 385(524Ps) | 385(524Ps) |
| Maximum Torque(N·m) | 396 | 673 | 673 |
| Length x Width x Height(mm) | 5160x2005x1492 | 5160x2005x1492 | 5160x2005x1492 |
| Body Structure | 5-Door 5-Seat,Sedan | 5-Door 5-Seat,Sedan | 5-Door 5-Seat,Sedan |
| Wheelbase(mm) | 3050 | 3050 | 3050 |
| Maximum Speed(km/h) | 210 | 210 | 210 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 100 | 100 | 100 |
| Drive Mode | RWD | 4WD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



