| Model | Toyota bZ3 2024 75kWh | Toyota bZ3 2024 Long-Range Pro | Toyota bZ3 2024 Long-Range Premium |
| Range (CLTC) | 517 | 616 | 616 |
| Engine | Electric 184Ps | Electric 245Ps | Electric 245Ps |
| Maximum Power(kW) | 135(184Ps) | 180(245Ps) | 180(245Ps) |
| Maximum Torque(N·m) | 303 | 303 | 303 |
| Length x Width x Height(mm) | 4725x1835x1475 | 4725x1835x1475 | 4725x1835x1475 |
| Body Structure | 4-Door,5-Seat,Sedan | 4-Door,5-Seat,Sedan | 4-Door,5-Seat,Sedan |
| Wheelbase(mm) | 2880 | 2880 | 2880 |
| Maximum Speed(km/h) | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 49.9 | 65.3 | 65.3 |
| Drive Mode | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



