| Model | Toyota bZ3X 2025 430 Air | Toyota bZ3X 2025 430 Air+ | Toyota bZ3X 2025 520 Pro | Toyota bZ3X 2025 520 Pro+ | Toyota bZ3X 2025 520 Pro Intelligent Driving Edition | Toyota bZ3X 2025 520 Pro+ Intelligent Driving Edition | Toyota bZ3X 2025 610 Max |
| Range (CLTC) | 430km | 430km | 520km | 520km | 520km | 610km | 610km |
| Engine | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 224Ps |
| Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 165(224Ps) |
| Maximum Torque(N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Length x Width x Height(mm) | 4600x1850x1660 | 4600x1850x1660 | 4600x1850x1660 | 4600x1850x1645 | 4600x1850x1645 | 4600x1850x1645 | 4600x1850x1645 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | ||
| Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 50 | 50 | 58.3 | 58.3 | 58.3 | 58.3 | 67.9 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



