Volkswagen Lavida 2024 Technical Parameters
| Model | Volkswagen Lavida 2024 1.5L Automatic Deyi Edition | Volkswagen Lavida 2024 1.5L Automatic Manyi Version | Volkswagen Lavida 2024 1.5L Automatic 5 Million Edition | Volkswagen Lavida 2024 1.5L Automatic Starry Sky Five Million Edition | Volkswagen Lavida 2024 300TSI DSG Manyi Edition | Volkswagen Lavida 2024 300TSI DSG Starry Sky Full Edition | Volkswagen Lavida 2024 300TSI DSG Starry Sky Leading Edition | Volkswagen Lavida 2024 300TSI DSG Forever Edition | Volkswagen Lavida 2024 300TSI DSG Starry Sky Eternal Edition |
| Maximum Power(kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 118(160Ps) | 118(160Ps) | 118(160Ps) | 118(160Ps) | 118(160Ps) |
| Maximum Torque(N·m) | 141 | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 |
| Length x Width x Height(mm) | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 |
| Body Structure | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN | 4-Door, 5-Seat, SEDAN |
| Wheelbase(mm) | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 |
| Maximum Speed(km/h) | 188 | 188 | 188 | 188 | 200 | 200 | 200 | 200 | 200 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | 6-AT | 6-AT | 6-AT | 6-AT | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT |





