| Model | Voyah FREE 2025 318 259km 4WD Exploration Edition |
| Range (CLTC) | 259km |
| Engine | 1.5L 150Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 110kW(150PS) |
| Maximum Torque(N·m) | 220 |
| Length x Width x Height(mm) | 4905×1950×1645 |
| Body Structure | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2960 |
| Maximum Speed(km/h) | 200 |
| Motor type | Permanent magnet/synchronous |
| Battery Type | Ternary lithium battery |
| Battery Capacity(kWh) | 43 |
| Drive Mode | 4WD |
| Gearbox | Electric Vehicle Single-speed Gearbox |



