Voyah Free 2024 Technical Parameters
| Model | Voyah Free 2024 Super Long Battery Life Smart Driving Version |
| Range (CLTC) | 1201 |
| Maximum Power(kW) | 360(490Ps) |
| Maximum Torque(N·m) | 720 |
| Length x Width x Height(mm) | 4905x1950x1645 |
| Body Structure | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2960 |
| Maximum Speed(km/h) | 200 |
| Motor type | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity(kWh) | 39.2 |
| Charging Time(Fast/Slow) | 0.43/5.7 Hours |
| Drive Mode | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox |





