| Model | VW ID.4 X 2025 Smart Pure ZhiXiang Version | VW ID.4 X 2025 Smart Pure Long-range Version | VW ID.4 X 2025 Smart Pure Super Long-range Version |
| Range (CLTC) | 425 | 601 | 601 |
| Engine | Pure Electric 170Ps | Pure Electric 231Ps | Pure Electric 231Ps |
| Maximum Power(kW) | 125(170Ps) | 170(231Ps) rel=”nofollow noindex noopenner” | 170(231Ps) |
| Maximum Torque(N·m) | 310 | 310 | 310 |
| Length x Width x Height(mm) | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 |
| Body Structure | 5-Door,5-Seat,SUV | 5-Door,5-Seat,SUV | 5-Door,5-Seat,SUV |
| Wheelbase(mm) | 2765 | 2765 | 2765 |
| Maximum Speed(km/h) | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity(kWh) | 52.8 | 80.1 | 80.1 |
| Drive Mode | RWD | RWD | RWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



