| Model | VW ID.6 X 2023 Upgraded Pure Version | VW ID.6 X 2023 Upgraded Pure Long-range Version | VW ID.6 X 2023 Upgraded Pure Super Smart Long-range Version |
| Range (CLTC) | 460 | 617 | 617 |
| Engine | Pure Electric 180Ps | Pure Electric 204Ps | Pure Electric 204Ps |
| Maximum Power(kW) | 132(180Ps) | 150(204Ps) | 150(204Ps) |
| Maximum Torque(N·m) | 310 | 310 | 310 |
| Length x Width x Height(mm) | 4876x1848x1680 | 4876x1848x1680 | 4876x1848x1680 |
| Body Structure | 5-Door,7-Seat,SUV | 5-Door,7-Seat,SUV | 5-Door,7-Seat,SUV |
| Wheelbase(mm) | 2965 | 2965 | 2965 |
| Maximum Speed(km/h) | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity(kWh) | 63.2 | 83.4 | 83.4 |
| Drive Mode | RWD | RWD | RWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



