| Model | Wuling Bingo S 2025 325km Premium Edition | Wuling Bingo S 2025 325km Flagship Model | Wuling Bingo S 2025 430km Premium Edition | Wuling Bingo S 2025 430km Flagship Model |
| Range (CLTC) | 325km | 325km | 430km | 430km |
| Engine | Pure Electric 102Ps | Pure Electric 102Ps | Pure Electric 102Ps | Pure Electric 102Ps |
| Maximum Power(kW) | 75(102Ps) | 75(102Ps) | 75(102Ps) | 75(102Ps) |
| Maximum Torque(N·m) | 180 | 180 | 180 | 180 |
| Length x Width x Height(mm) | 4265x1785x1600 | 4265x1785x1600 | 4265x1785x1600 | 4265x1785x1600 |
| Body Structure | 5-door, 5-seater, hatchback | 5-door, 5-seater, hatchback | 5-door, 5-seater, hatchback | 5-door, 5-seater, hatchback |
| Wheelbase(mm) | 2610 | 2610 | 2610 | 2610 |
| Maximum Speed(km/h) | 150 | 150 | 150 | 150 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Capacity(kWh) | 31.9 | 31.9 | 41.9 | 41.9 |
| Drive Type | FWD | FWD | FWD | FWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



