Wuling Starlight(Xingguang) PHEV 2024 Technical Parameters
| Model | Wuling Wuling Xingguang PHEV 2024 Co-creation Edition 70 Standard Edition | Wuling Xingguang PHEV 2024 Co-creation Edition 150 Standard Edition | Wuling Xingguang PHEV 2024 Co-creation Edition 150 Advanced Edition | Wuling Xingguang PHEV 2024 Co-creation Edition 150 Pilot Edition |
| Range (CLTC) | 1100 | 1100 | 1100 | 1100 |
| Engine | 1.5L 106Ps L4 Plug-in Hybrid | 1.5L 106Ps L4 Plug-in Hybrid | 1.5L 106Ps L4 Plug-in Hybrid | 1.5L 106Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 78(106Ps) | 78(106Ps) | 78(106Ps) | 78(106Ps) |
| Electromotor Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Engine Maximum Torque(N·m) | 130 | 130 | 130 | 130 |
| Electromotor Maximum Torque(N·m) | 310 | 310 | 310 | 310 |
| Length x Width x Height(mm) | 4835x1860x1515 | 4835x1860x1515 | 4835x1860x1515 | 4835x1860x1515 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan |
| Wheelbase(mm) | 2800 | 2800 | 2800 | 2800 |
| Maximum Speed(km/h) | 185 | 185 | 185 | 185 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 9.5 | 20.5 | 20.5 | 20.5 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | E-CVT | E-CVT | E-CVT | E-CVT |



