Xiaomi SU7 2024 Technical Parameters
| Model | Xiaomi Xiaomi SU7 2024 rear-drive standard long-range smart driving version | Xiaomi SU7 2024 rear-wheel drive ultra-long battery life high-end smart driving Pro version | Xiaomi SU7 2024, four-wheel drive, ultra-long battery life, high-end smart driving Max version |
| Range (CLTC) | 700 | 830 | 800 |
| Engine | Pure Electric 299Ps | Pure Electric 299Ps | Pure Electric 673Ps |
| Maximum Power(kW) | 220(299Ps) | 220(299Ps) | 495(673Ps) |
| Maximum Torque(N·m) | 400 | 400 | 838 |
| Length x Width x Height(mm) | 4997x1963x1455 | 4997x1963x1455 | 4997x1963x1440 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Maximum Speed(km/h) | 210 | 210 | 265 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Front induction/Asynchronous Rear Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 73.6 | 94.3 | 101 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | E-F4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





