| Model | Xiaomi Yu7 2025 Ultra-long battery life RWD | Xiaomi Yu7 2025 Ultra-long battery life AWD Pro | Xiaomi Yu7 2025 Ultra-long battery life AWD Max |
| Range (CLTC) | 835km | 770km | 760km |
| Engine | Pure Electric 320Ps | Pure Electric 496Ps | Pure Electric 690Ps |
| Maximum Power(kW) | 235(320Ps) | 365(496Ps) | 508(690Ps) |
| Maximum Torque(N·m) | 528 | 690 | 866 |
| Length x Width x Height(mm) | 4999x1996x1608 | 4999x1996x1600 | 4999x1996x1600 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Maximum Speed(km/h) | 240 | 240 | 240 |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 96.3 | 96.3 | 101.7 |
| Drive Mode | RWD | AWD | AWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



