| Model | XPENG G7 2025 602 Long Battery Life Max Version | XPENG G7 2025 702 Super Long Battery Life Max Version | XPENG G7 2025 702 Super Long Battery Life Ultra Version |
| Range (CLTC) | 602km | 702km | 702km |
| Engine | Pure Electric 296Ps | Pure Electric 296Ps | Pure Electric 296Ps |
| Maximum Power(kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum Torque(N·m) | 450 | 450 | 450 |
| Length x Width x Height(mm) | 4892x1925x1655 | 4892x1925x1655 | 4892x1925x1655 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2890 | 2890 | 2890 |
| Maximum Speed(km/h) | 202 | 202 | 202 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 68.5 | 80.8 | 80.8 |
| Drive Mode | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



