XPENG G9 2024 Technical Parameters
| Model | XPENG G9 2024 570 Pro | XPENG G9 2024 702 Pro | XPENG G9 2024 570 Max | XPENG G9 2024 702 Max | XPENG G9 2024 650 Max |
| Range (CLTC) | 570 | 702 | 570 | 702 | 650 |
| Maximum Power(kW) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 405(551Ps) |
| Maximum Torque(N·m) | 430 | 430 | 430 | 430 | 717 |
| Length x Width x Height(mm) | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1670 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2998 | 2998 | 2998 | 2998 | 2998 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 250 | 250 |
| Motor type | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 78.4 | 98 | 78.4 | 98 | 98 |
| Charging Time(Fast/Slow) | 0.33/- Hours | 0.33/- Hours | 0.33/- Hours | 0.33/- Hours | 0.33/- Hours |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |


