| Model | Yangwang U7 EV 2025 5-Seater Basic | Yangwang U7 EV 2025 4-Seater Basic |
| Range (CLTC) | 720km | 720km |
| Engine | Pure Electric 1300Ps | Pure Electric 1300Ps |
| Maximum Power(kW) | 956(1300Ps) | 956(1300Ps) |
| Maximum Torque(N·m) | – | – |
| Length x Width x Height(mm) | 5265x1998x1517 | 5265x1998x1517 |
| Body Structure | 4-Door, 5-Seat,Sedan | 4-Door, 4-Seat,Sedan |
| Wheelbase(mm) | 3160 | 3160 |
| Maximum Speed(km/h) | 270 | 270 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 135.5td> | 135.5td> |
| Drive Mode | AWD | AWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



