| Model | ZEEKR 001 2026 Max 95kWh 4WD | ZEEKR 001 2026 Max 103kWh RWD | ZEEKR 001 2026 Ultra 103kWh 4WD | ZEEKR 001 2026 Ultra+ 103kWh 4WD |
| Range (CLTC) | 710km | 810km | 762km | 730km |
| Engine | Pure Electric 925Ps | Pure Electric 503Ps | Pure Electric 925Ps | Pure Electric 925Ps |
| Maximum Power(kW) | 680(925Ps) | 370(503Ps) | 680(925Ps) | 680(925Ps) |
| Maximum Torque(N·m) | 913 | 535 | 913 | 913 |
| Length x Width x Height(mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1545 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 |
| Maximum Speed(km/h) | 240 | 240 | 240 | 280 |
| Motor type | Front induction/Asynchronous Rear Permanent Magnet/Synchronous | Permanent Magnet/Synchronization | Front induction/Asynchronous Rear Permanent Magnet/Synchronous | Front induction/Asynchronous Rear Permanent Magnet/Synchronous |
| Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 95 | 103 | 103 | 103 |
| Drive Mode | 4WD | RWD | 4WD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



