| Model | Zeekr 9X 2025 Max Edition | Zeekr 9X 2025 Ultra Edition | Zeekr 9X 2025 Hyper Edition |
| Range (CLTC) | 300 | 288 | 355 |
| Engine | 2.0T 279Ps L4 Plug-in Hybrid | 2.0T 279Ps L4 Plug-in Hybrid | 2.0T 279Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 205(279Ps) | 205(279Ps) | 205(279Ps) |
| Electric Motor Maximum Power(kW) | 660(898Ps) | 660(898Ps) | 1030(1401Ps) |
| Length x Width x Height(mm) | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 |
| Body Structure | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV |
| Wheelbase(mm) | 3169 | 3169 | 3169 |
| Maximum Speed(km/h) | 240 | 240 | 240 |
| Motor type | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 55 | 55 | 55 |
| Drive Mode | 4WD | 4WD | 4WD |
Zeekr 9X 2025 Model Details



