Zhidou Rainbow 2024 Technical Parameters
| Model | zhidou Zhidou Rainbow 2024 Morning Edition | Zhidou Rainbow 2024 Early Sunshine Edition | Zhidou Rainbow 2024 Cloudy Edition | Zhidou Rainbow 2024 Muguang Edition | Zhidou Rainbow 2024 Colorful Cloud Edition |
| Range (CLTC) | 125 | 125 | 205 | 205 | 201 |
| Engine | Pure Electric 27Ps | Pure Electric 27Ps | Pure Electric 27Ps | Pure Electric 27Ps | Pure Electric 41Ps |
| Maximum Power(kW) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 30(41Ps) |
| Maximum Torque(N·m) | 85 | 85 | 85 | 85 | 113 |
| Length x Width x Height(mm) | 3224x1515x1630 | 3224x1515x1630 | 3224x1515x1630 | 3224x1515x1630 | 3224x1515x1630 |
| Body Structure | 3-Door, 4-Seat, Sedan | 3-Door, 4-Seat, Sedan | 3-Door, 4-Seat, Sedan | 3-Door, 4-Seat, Sedan | 3-Door, 4-Seat, Sedan |
| Wheelbase(mm) | 2100 | 2100 | 2100 | 2100 | 2100 |
| Maximum Speed(km/h) | 102 | 102 | 102 | 102 | 102 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 9.98 | 9.98 | 17.18 | 17.18 | 17.3 |
| Drive Mode | Real Wheel Drive | Real Wheel Drive | Real Wheel Drive | Real Wheel Drive | Real Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



