Jetour X90 Plus 2023 Technical Parameters
| Model | Jetour X90 Plus 2023 Modified 1.5T Manual Buena Vista | Jetour X90 Plus 2023 Modified 1.5T Manual Townhouse | Jetour X90 Plus 2023 1.6T Manual House | Jetour X90 Plus 2023 Modified 1.6TD DCT Flatbed | Jetour X90 Plus 2023 1.6TD DCT Flat+ | Jetour X90 Plus 2023 Modified 1.6TD DCT Villa | Jetour X90 Plus 2023 Modified 1.6TD DCT Estate | Jetour X90 Plus 2023 2.0TD DCT Castle |
| Maximum Power(kW) | 115(156Ps) | 115(156Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 187(254Ps) |
| Maximum Torque(N·m) | 230 | 230 | 290 | 290 | 290 | 290 | 290 | 390 |
| Length x Width x Height(mm) | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Body Structure | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Maximum Speed(km/h) | 180 | 180 | 190 | 185 | 185 | 185 | 185 | 190 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | 6-MT | 6-MT | 6-MT | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT |





