| Model | Deepal S05 2024 520Pro Pure Electric Version | Deepal S05 2024 520Max Pure Electric Version | Deepal S05 2024 520Max Qiankun Smart Drive ADS SE pure electric version | Deepal S05 2024 628Max Qiankun Smart Drive ADS SE pure electric version |
| Range (CLTC) | 520km | 520km | 520km | 628km |
| Engine | Pure Electric 258Ps | Pure Electric 258Ps | Pure Electric 258Ps | Pure Electric 218Ps |
| Maximum Power(kW) | 180(258Ps) | 180(258Ps) | 180(258Ps) | 160(218Ps) |
| Maximum Torque(N·m) | 320 | 320 | 320 | 320 |
| Length x Width x Height(mm) | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2900 | 2900 | 2900 | 2900 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 68.82 | 68.82 | 68.82 | 79.97 |
| Drive Mode | RWD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



